Portland/Beaverton Prices
PRICES HAVE CHANGED!!
| Product | 1 Unit | 1.5 Units | 2 Units | 2.5 Units | 3 Units | Semi-Loads |
| Red Fir | $220.00 | $325.00 | $409.00 | $509.00 | $589.00 | - |
| Dark Fir | $209.00 | $319.00 | $399.00 | $499.00 | $539.00 | - |
| Fir Mulch | $135.00 | $200.00 | $260.00 | $325.00 | $375.00 | |
| Red/Fresh Hemlock | $220.00 | $325.00 | $409.00 | $509.00 | $589.00 | $185.00 |
| Dark Hemlock | $220.00 | $325.00 | $409.00 | $509.00 | $589.00 | $175.00 |
| Cedar Chips | $240.00 | $355.00 | $459.00 | $569.00 | $659.00 | $195.00 |
| Sawdust | $160.00 | $245.00 | $315.00 | $405.00 | $475.00 | $130.00 |
| Garden Mulch | $135.00 | $200.00 | $260.00 | $325.00 | $375.00 | N/A |
| BB Mix | $220.00 | $325.00 | $409.00 | $509.00 | $589.00 | N/A |
Yard Debris Dumping Fees
| Minimum | $8.00 Per Yard |
| Per Yard Price | $6.00 Per Yard |
| Wood Waste | FREE |
| (Wood Waste = Clean: Logs, Pallets, Stumps, Timber, Etc) |