Local Prices
PRICES HAVE CHANGED!!
| Products | 1 Unit | 1.5 Units | 2 Units | 2.5 Units | 3 Units | Semi-Load Per Unit |
| Dark Hemlock | $189.00 | $278.00 | $358.00 | $445.00 | $520.00 | - |
| Dark Fir | $179.00 | $268.00 | $348.00 | $435.00 | $510.00 | - |
| Red/Fresh Hemlock | $189.00 | $278.00 | $358.00 | $445.00 | $520.00 | $170.00 |
| Red Fir | $189.00 | $278.00 | $358.00 | $445.00 | $520.00 | $170.00 |
| Cedar Chips | $209.00 | $296.00 | $398.00 | $475.00 | $579.00 | $180.00 |
| Sawdust | $149.00 | $223.00 | $288.00 | $360.00 | $417.00 | $130.00 |
| Garden Mulch | $120.00 | $175.00 | $215.00 | $290.00 | $350.00 | N/A |
| BB Mix | $189.00 | $278.00 | $358.00 | $445.00 | $530.00 | N/A |
| Fir Mulch | $110.00 | $175.00 | $205.00 | $265.00 | $300.00 | |
Yard Debris Dumping Fees
| Minimum | $8.00 Yard |
| Per Yard Price | $6.00 Yard |
| Wood Waste | FREE |
| (Wood Waste = Clean: Logs, Pallets, Stumps, Timber, Etc) |
**We WILL NOT accept any on of the following: Trash, plastic, dirt, sod.**
*Local as defined by Beaver Bark-typically Scappoose, St. Helens.